The GlobeHopper Europe Travel Insurance plan allows you to select the coverage level you will need when abroad.
The benefit of the plans are as follows:
Benefits | Single Trip | Platinum | |
---|---|---|---|
Plan Maximum Options |
€40,000 €75,000 €400,000 €800,000 €1,500,000 |
€800,000 €4,000,000 €6,250,000 |
|
Excess Options Per insured person, per insurance period |
€0 €75 €200 €400 €800 €2,000 |
€0 €75 €200 €400 €800 €2,000 €4,000 €7,500 €20,000 |
|
Family Excess Cap | Not Available | Three times the individual excess | |
Excess for Travel Benefits Per insured person |
€60 | ||
Coverage Area Options |
1) Europe 2) Worldwide excluding USA & Canada 3) Worldwide |
||
Trip Duration | 5 Days up to 2 years | 5 Days up to 3 years | |
Available After Departure | Yes | ||
Coverage Extension Period | Up to 6 months past policy expiry date for continued treatment | Up to 12 months past policy expiry date for continued treatment | |
Coinsurance outside the USA/ Canada | No Coinsurance | ||
Coinsurance inside the USA/ Canada |
PPO Network
Out of PPO Network |
PPO Network
Out of PPO Network |
|
Hospital Room & Board | Up to Maximum LimitMax. Limit | ||
Intensive Care | Up to Maximum LimitMax. Limit | ||
Medical Expenses | Up to Maximum LimitMax. Limit | ||
Out-Patient Medical Expenses | Up to Maximum LimitMax. Limit | ||
Emergency Local Ambulance | Up to Maximum LimitMax. Limit | ||
Prescription Drugs | Up to Maximum LimitMax. Limit | ||
Emergency Room Accident | Up to Maximum LimitMax. Limit | ||
Emergency Room Illness with Inpatient Admission | Up to Maximum LimitMax. Limit | ||
Emergency Room Illness without Inpatient Admission |
Up to Maximum LimitMax. Limit with additional €200 excess |
||
Dental Accident | Up to Maximum LimitMax. Limit | ||
Sudden Dental Pain | Up to €115 | Up to €200 | |
State Hospital Cash Benefit | €75 per night up to 14 nights | ||
Reciprocal Health Agreement Benefit | Nil Excess – When a claims saving is made due to a European Health Insurance Card (EHIC) or Reciprocal Health Agreement | ||
Hospital Income Benefit | None | Up to €200 per night up to 10 nights | |
Sudden and Unexpected Recurrence of a Pre-Existing Condition | Not ApplicableN/A | Under 65 years old €15,000 Medical Coverage €15,000 Emergency Medical Evacuation |
|
24 Emergency Medical Help Line | Included | ||
Emergency Medical Evacuation | Up to €400,000 | Up to Maximum LimitMax. Limit | |
Emergency Reunion | Up to €40,000 | Up to €75,000 | |
Cremation / Burial, or Repatriation of Remains | Up to €40,000 | Up to €75,000 | |
Return of Minor Children | Up to €40,000 | Up to €75,000 | |
Identity Theft Assistance | Up to €400 per period of cover | ||
Security and Political Evacuation | Up to €7,500 | Up to €75,000 | |
Natural Disaster Evacuation & Accommodation | €75 per day up to 5 days | €200 per day up to 5 days | |
Terrorism Coverage | Up to €40,000 | Up to Maximum LimitMax. Limit | |
Common Carrier Accidental Death | Up to €40,000 Max per family €200,000 |
Up to €75,000 Max per family €200,000 |
|
Accidental Death and Dismemberment | Up to €20,000 principal sum | Up to €40,000 principal sum | |
Citizenship Return Coverage | You are covered for trips to your Country of Citizenship provided it is within your Area of Cover. USA Citizens: Cover is provided for up to 60 days for brief returns to the USA. | ||
Incidental Home Coverage | Up to 2 weeks cumulative | ||
Remote Transportation | Not ApplicableN/A | €4,000 per period of insurance €15,000 Lifetime Maximum |
|
Criminal Assault Benefit | Not ApplicableN/A | €750 per admitted night Up to €7,500 |
|
Small Pet Common Air Carrier Accidental Death | Not ApplicableN/A | Up to €400 | |
Travel Benefits Travel benefits are included in plans purchased prior to departure date. Plans purchased after departure date receive medical benefits only |
|||
Cancellation or Curtailment | Up to €6,000 | ||
Travel Delay |
|
||
Missed Departure & Journey Disruption | Up to €1,200 | ||
Baggage |
Up to €2,500 Up to €300 per item Up to €600 for all Valuables Up to €250 for emergency purchases after 12 hours (Nil Excess) |
||
Personal Money | Up to €600 | ||
Loss of Passport | Up to €600 | ||
The benefits in this table are just a summary, for the full details please download the plan brochure |
There are also additional coverage options available that include:
For more details on these additional benefits, please either download the plan brochure or run a free quote to see the options available.